|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Estero, Southwest Florida. Estero is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Estero Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Estero REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Estero home!
Estero Land: 1 2 3 4 Next
Estero Homes Estero Condos
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $40,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; regular, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $40,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $48,500 | No | ||||||
| City of Bonita Springs, Development: Eldorado Acres, Estero, Listing Information Courtesy of South Bay Realty | ||||||||
| This property features lot dimensions of approximately 75X130X75X130, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $48,500 | No | ||||||
| City of Bonita Springs, Development: Eldorado Acres, Estero, Listing Information Courtesy of South Bay Realty | ||||||||
| This property features lot dimensions of approximately 75X130X75X130, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $49,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This property features lot dimensions of approximately 75X140X75X140, the lot is described as; regular, zoning (AG-2 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $49,000 | No | ||||||
| City of Bonita Springs, Development: Eldorado Acres, Estero, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 100X92X100X92, the lot is described as; cul-de-sac, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $49,900 | No | ||||||
| City of Bonita Springs, Development: Eldorado Acres, Estero, Listing Information Courtesy of RE/MAX Sundance Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 75X130X75X130, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $49,900 | No | ||||||
| City of Bonita Springs, Development: El Dorado Acres, Estero, Listing Information Courtesy of RE/MAX Sundance Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 75X130X75X130, the lot is described as; regular, zoning (RS-1 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $49,900 | No | ||||||
| City of Bonita Springs, Development: Eldorado Acres, Estero, Listing Information Courtesy of RE/MAX Sundance Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 75X130X75X130, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Acreage). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | No | ||||||
| City of Estero, Development: Estero Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This property features the lot is described as; county, zoning (AG-2 - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Estero Land: 1 2 3 4 Next
Estero Homes Estero Condos
If you are considering the purchase of Estero real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|